| REFORMS 2015-16 | |
| 1 | Demand and Collection Statement 2015-16 | |
| 2 | DCB for Water & Sewerage Connections | |
| 3 | DCB 2015-16 for Building Branch | |
| 4 | Reforms Milestone Implementation status of Trade Licence | |
| 5 | Reforms Milestone Implementation status of Advertisement | |
| 6 | List of Rent & Lease MCJ Properties | |
| 7 | Balance Sheet 2013-2014 | |
| 8 | Balance Sheet 2014-2015 | |
| 9 | Income Statement 2015-16 | |
| 10 | Expenditure Statement 2015-16 | |
| | |
| Financial Statements | |
| 1 | 2023-24 | |
| 2 | unaudited financial statements FY24-25 | |
| 3 | Cash Flow Statement FY 24-25 | |
| 4 | outstanding liabilities as on 31.3.2025 | |
| 5 | Audited financial statements 2024-25 | |