| REFORMS 2015-16 | |
1 | Demand and Collection Statement 2015-16 | |
2 | DCB for Water & Sewerage Connections | |
3 | DCB 2015-16 for Building Branch | |
4 | Reforms Milestone Implementation status of Trade Licence | |
5 | Reforms Milestone Implementation status of Advertisement | |
6 | List of Rent & Lease MCJ Properties | |
7 | Balance Sheet 2013-2014 | |
8 | Balance Sheet 2014-2015 | |
9 | Income Statement 2015-16 | |
10 | Expenditure Statement 2015-16 | |
| | |
| PHOTOGRAPH OF PARKS | |
1 | Parks : Dr. B.R.Ambedkar Bheem Nagar, Jalandhar (2017-18) | |
2 | Parks : Secred Hearts Hospital Old G.T.Road, Jalandhar (2018-19) | |
3 | Parks: Near Boadwala Mohalla Ward No. 39, Jalandhar (2016-17) | |
4 | Parks : Nehru Garden , Jalandhar | |
| REFORMS 2016-17 | |
1 | DCB for Water Supply & Sewerage 2016-2017 | |
2 | DCB for Property Tax 2016-17 | |
3 | Income Statement : upto February 2017 | |
4 | Expenditure Statement : upto February 2017 | |
5 | Internal Audit Report 2013-2014 | |