Department Details
1 | Buildings & Roads Department |
2 | Operation & Maintenance Department & Street Light Department |
3 | Town Planning Department |
4 | Health & Sanitation Department |
5 | Tehbazari & Advertisement Department |
6 | Property Tax/House Tax Department |
7 | Licence Department |
MCJ Establishment – As on dated 05.04.2018 |
|
8 | SERVICE RECORDS/STAFF DETAILS |
a | B&R Field staff |
b | Building Branch |
c | General Branch & Tehbazari |
d | Horticulture Branch |
e | Mali & Beldar |
f | Street Light |
g | Police Branch |
h | House Tax/Property Tax |
i | B&R Office Staff |
j | Health Branch |
k | O&M Branch |
l | Water & Sewerage Branch |
SENIORITY LIST OF MCJ STAFF | |
1 | 2015-16 |
2 | 2016-17 |
8 |